Did you know there's a 7digital store closer to you?
To purchase music and get the best 7digital experience, we recommend you always visit your local 7digital store at us.7digital.com.
CloseOriginal Album Classics
by Cypress Hill
- mp3 320kbps
- Released 28/09/2009 on RUFFHOUSE/COLUMBIA
- hip hop/rap
Download Track Listing
Disc 1 of 5
| Preview | # | Track | Duration | Price |
|---|---|---|---|---|
| Preview | 01. | Pigs (Album Version) | 2:47 | |
| Preview | 02. | How I Could Just Kill A Man (Explicit Album Version) | 4:08 | |
| Preview | 03. | Hand on the Pump (Explicit Album Version) | 4:03 | |
| Preview | 04. | Hole in the Head (Album Version) | 3:33 | |
| Preview | 05. | Ultraviolet Dreams (Album Version) | 0:41 | |
| Preview | 06. | Light Another (Album Version) | 3:17 | |
| Preview | 07. | The Phuncky Feel One (Album Version) | 3:28 | |
| Preview | 08. | Break It Up (Album Version) | 1:07 | |
| Preview | 09. | Real Estate (Album Version) | 3:45 | |
| Preview | 10. | Stoned Is The Way Of The Walk (Album Version) | 2:45 | |
| Preview | 11. | Psycobetabuckdown (Album Version) | 2:58 | |
| Preview | 12. | Something For The Blunted (Album Version) | 1:15 | |
| Preview | 13. | Latin Lingo (Explicit Album Version) | 3:58 | |
| Preview | 14. | The Funny Cypress Hill Shit (Album Version) | 4:01 | |
| Preview | 15. | Tres Equis (Album Version) | 1:54 | |
| Preview | 16. | Born To Get Busy (Album Version) | 3:00 |
Disc 2 of 5
| Preview | # | Track | Duration | Price |
|---|---|---|---|---|
| Preview | 01. | I Wanna Get High (Album Version) | 2:54 | |
| Preview | 02. | I Ain't Goin' Out Like That (Explicit Album Version) | 4:28 | |
| Preview | 03. | Insane In The Brain (Explicit Album Version) | 3:33 | |
| Preview | 04. | When The Sh-- Goes Down (Album Version) | 3:07 | |
| Preview | 05. | Lick A Shot (Album Version) | 3:23 | |
| Preview | 06. | Cock The Hammer (Album Version) | 4:25 | |
| Preview | 07. | Interlude (Album Version) | 1:18 | |
| Preview | 08. | Lil' Putos (Album Version) | 3:30 | |
| Preview | 09. | Legalize It (Album Version) | 0:46 | |
| Preview | 10. | Hits From The Bong (Album Version) | 2:41 | |
| Preview | 11. | What Go Around Come Around, Kid (Album Version) | 3:42 | |
| Preview | 12. | A To The K (Album Version) | 3:25 | |
| Preview | 13. | Hand On The Glock (Album Version) | 3:33 | |
| Preview | 14. | Break 'Em Off Some (Album Version) | 2:48 |
Disc 3 of 5
| Preview | # | Track | Duration | Price |
|---|---|---|---|---|
| Preview | 01. | Spark Another Owl (Album Version) | 3:40 | |
| Preview | 02. | Throw Your Set In The Air (Explicit Album Version) | 4:06 | |
| Preview | 03. | Stoned Raiders (Album Version) | 2:54 | |
| Preview | 04. | Illusions (Album Version) | 3:46 | |
| Preview | 05. | Killa Hill Niggas (Album Version) | 4:02 | |
| Preview | 06. | Boom Biddy Bye Bye (Album Version) | 4:01 | |
| Preview | 07. | No Rest For The Wicked (Album Version) | 5:01 | |
| Preview | 08. | Make A Move (Album Version) | 4:31 | |
| Preview | 09. | Killafornia (Album Version) | 2:57 | |
| Preview | 10. | Funk Freakers (Album Version) | 3:12 | |
| Preview | 11. | Locotes (Album Version) | 3:36 | |
| Preview | 12. | Red Light Visions (Album Version) | 1:46 | |
| Preview | 13. | Strictly Hip Hop (Album Version) | 4:31 | |
| Preview | 14. | Let It Rain (Album Version) | 3:42 | |
| Preview | 15. | Everybody Must Get Stoned (Bonus Track) | 3:03 |
Disc 4 of 5
| Preview | # | Track | Duration | Price |
|---|---|---|---|---|
| Preview | 01. | Looking Through The Eye Of A Pig (LP Version) | 4:06 | |
| Preview | 02. | Checkmate (LP Version) | 3:35 | |
| Preview | 03. | From The Window of My Room (LP Version) | 5:00 | |
| Preview | 04. | Prelude To A Come Up (featuring MC Eiht) (LP Version) by Cypress Hill featurng MC Eiht | 3:25 | |
| Preview | 05. | Riot Starter (LP Version) | 4:17 | |
| Preview | 06. | Audio X (featuring Barron Ricks) (LP Version) by Cypress Hill featuring Barron Ricks | 3:19 | |
| Preview | 07. | Steel Magnolia (featuring Barron Ricks) (LP Version) by Cypress Hill featuring Barron Ricks | 3:31 | |
| Preview | 08. | I Remember That Freak Bitch (From The Club) (featuring Barron Ricks)/Interlude Part 2 (Album Version) by Cypress Hill;Cypress Hill featuring Barron Ricks | 5:21 | |
| Preview | 09. | (Goin' All Out) Nothin' To Lose (LP Version) | 3:52 | |
| Preview | 10. | Tequila Sunrise (featuring Barron Ricks) (LP Version) by Cypress Hill;Barron Ricks | 4:43 | |
| Preview | 11. | Dead Men Tell No Tales (LP Version) | 2:48 | |
| Preview | 12. | Feature Presentation (featuring Barron Ricks and Chace Infinite) (LP Version) by Cypress Hill Featuring Barron Ricks and Chace Infinite | 3:45 | |
| Preview | 13. | Dr. Greenthumb (Explicit LP Version) | 4:25 | |
| Preview | 14. | 16 Men Till There's No Men Left (LP Version) | 4:20 | |
| Preview | 15. | High Times (LP Version) | 4:13 | |
| Preview | 16. | Clash Of The Titans/Dust (LP Version) | 4:45 | |
| Preview | 17. | Lightning Strikes (LP Version) | 5:54 |
Disc 5 of 5
| Preview | # | Track | Duration | Price |
|---|---|---|---|---|
| Total: 4:34:38 | ||||
| Preview | 01. | Intro (Explicit Version) | 1:03 | |
| Preview | 02. | Trouble (Explicit LP Version) | 5:00 | |
| Preview | 03. | Kronologik (Explicit Version) by Cypress Hill featuring Kurupt | 4:45 | |
| Preview | 04. | Southland Killers (Explicit Version) by Cypress Hill featuring M.C. Ren & King Tee | 3:25 | |
| Preview | 05. | Bitter (Explicit Version) | 4:19 | |
| Preview | 06. | Amplified (Explicit Version) | 3:54 | |
| Preview | 07. | It Ain't Easy (Explicit Version) | 4:13 | |
| Preview | 08. | Memories (Explicit Version) | 4:08 | |
| Preview | 09. | Psychodelic Vision (Explicit Version) | 4:27 | |
| Preview | 10. | Red, Meth & B (Explicit Version) by Cypress Hill featuring Redman & Method Man | 3:45 | |
| Preview | 11. | Lowrider (Explicit Version) | 6:41 | |
| Preview | 12. | Catastrophe (Explicit Version) | 3:25 | |
| Preview | 13. | L.I.F.E. (Explicit Version) by Cypress Hill featuring Kokane | 4:43 | |
| Preview | 14. | Here Is Something You Can't Understand (Explicit Version) by Cypress Hill featuring Kurupt | 4:30 | |
Also by Cypress Hill:
Viewing 0 of 0
-
Rise Up (feat. Tom Morello) (2010)
-
Rise Up (feat. Tom Morello) (2010)
-
Original Album Classics (2009)
-
Greatest Hits From The Bong (2006)
-
Till Death Do Us Part (2004)
-
The Collection (2004)
-
Stash (2003)
-
Stoned Raiders (2003)
-
Live At The Fillmore (2000)
-
Skull & Bones (2000)
-
Skull & Bones (2000)
-
Skull & Bones (2003)
-
III (TEMPLES OF BOOM) (1999)
-
IV (1998)
View All »
You might also like...
Viewing 0 of 0
-
Hip Hop Locos (2009) by Lighter Shade of Brown
-
Solid Gold Hits (2005) by Beastie Boys
-
Wasted - Single (2011) by Too $hort
-
House Of Pain (2009) by House Of Pain
-
Planet OF Da Apes (2010) by Da Lench Mob
-
The Plan Rmx (2008) by Brand Nubian
-
Murder 4 Hire (2006) by Body Count
-
Mothership Connection (2003) by Parliament
-
Still Blowin' (2010) by Too $hort
-
Rhino Hi-Five: Ice-T (2006) by Ice-T
-
The Very Best Of Das EFX (2007) by Das EFX
-
A2G EP (2004) by Blackalicious
-
N' My Neighborhood (2010) by MC Eiht
-
Clones Of Dr. Funkenstein (2009) by Parliament
-
Wu Tang Meets the Dub Step (2011) by Wu-Tang Clan
-
Brown & Proud (2009) by Lighter Shade of Brown
-
Respect the Pimpin' (2010) by Too $hort
-
G Funk Era - Special Edition (2007) by Warren G
-
The Common Man (2009) by Delinquent Habits
-
The Best of MC Eiht (2010) by MC Eiht
-
Rhino Hi-Five: House Of Pain (2006) by House Of Pain
-
Rhino-Hi-Five: Das EFX (2005) by Das EFX
-
Hot Sauce Committee Part Two (2011) by Beastie Boys
-
The Craft (2005) by Blackalicious
-
Gangsta's Paradise (2009) by Coolio
-
It's a Wrap (2011) by Lighter Shade of Brown
-
Songs of the Ungrateful Living (2012) by Everlast