Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Shuffling Sadie | 3:02 | |
2 | Fidgety Feet | 2:58 | |
3 | Sensation | 2:49 | |
4 | Swamp Blues | 2:58 | |
5 | Off To Buffalo | 2:53 | |
6 | St. Louis Shuffle | 2:52 | |
7 | Variety Stomp | 3:04 | |
8 | P.D.Q. Blues | 2:43 | |
9 | Livery Stable Blues | 2:50 | |
10 | Whiteman Stomp | 2:46 | |
11 | I'm Coming Virginia | 3:06 | |
12 | Cornfed! | 2:50 | |
13 | Variety Stomp | 3:04 | |
14 | The St. Louis Blues | 3:05 | |
15 | Hop Off | 3:20 | |
16 | Rough House Blues | 3:12 | |
17 | Black Maria | 2:50 | |
18 | Goose Pimples | 3:01 | |
19 | Baltimore | 3:05 | |
20 | A Rhythmic Dream | 3:11 | |
21 | Hop Off | 2:52 |
- Duration:
- 1:02:31
- ℗ Documents
- © 2005 M.A.T. Music Licensing Ltd.